Overview of data field mapping between CompanyCam and One Click Contractor
The following is a detailed listing of the data fields and how they map between CompanyCam and One Click.
OCC Object | OCC Field | SF Field |
User Object Linking | ||
User | crm_id | User.user_id |
User | User.email_address | |
Job Object | ||
Job | customer_name | Project.name |
Job | name | Project.name |
Job | NOT USED | |
Job | lead_source | NOT USED |
Job | metadata.cc_project_id | Project.id |
Job | metadata.cc_company_id | Project.company_id |
Job | metadata.cc_creator_id | Project.creator_id |
Job | metadata.cc_INTEGRATION_id | Integration specific IDs are also stored for JobNimbus and JobProgress |
Job Address (address = Project.address) | ||
Job Address | line_1 | address.street_address_1 |
Job Address | line_2 | address.street_address_2 |
Job Address | city | address.city |
Job Address | state | address.state |
Job Address | postal_code | address.postal_code |
Job Phone (NOT USED) | ||
Job Appointments (NOT USED) | ||
Notes (NOT USED) |