Detailed Measurement Descriptions
Reference guide for measurement fields used in the Estimator.
Article Introduction
Measurement fields in One Click Contractor are used to calculate quantities for materials, labor, and pricing inside the estimator. These measurements help determine totals for surfaces such as ceilings, floors, walls, and openings within a room.
Roofing Measurements
| Name | Unit of Measure | Description |
|---|---|---|
| Area | sqft | Total ceiling area for the room |
| Area Less Structures | sqft | Total ceiling area of the room minus affecting structures such as cabinets, openings, or other obstructions |
| Perimeter | lft | Total ceiling perimeter for the room |
| Perimeter Less Structures | lft | Total ceiling perimeter minus structures, openings, or other interruptions |
| Structure Total Ceiling Width | lft | Total structure ceiling width affecting the room |
| Structure Total Ceiling Area | sqft | Total structure ceiling area affecting the room |
Flooring Measurements
| Name | Unit of Measure | Description |
|---|---|---|
| Area | sqft | Total floor area for the room |
| Area Less Structures | sqft | Total floor area minus structures such as cabinets, islands, openings, or other obstructions |
| Perimeter | lft | Total floor perimeter for the room |
| Perimeter Less Structures | lft | Total floor perimeter minus doors, openings, and windows pinned to the floor |
| Perimeter Without Openings | lft | Total floor perimeter minus doors and openings |
| Structure Total Floor Width | lft | Total structure width affecting the floor area such as cabinets or islands |
| Structure Total Floor Area | sqft | Total structure floor area affecting the room |
| Floor Opening Total Width | lft | Total width for all doors and floor openings |
| Exposed Structure Perimeter | lft | Total structure perimeter not against a wall. Used for trim, molding, or quarter-round calculations |
Wall Measurements
| Name | Unit of Measure | Description |
|---|---|---|
| Total Area | sqft | Total wall area for the room |
| Total Area Less Doors, Windows, and Openings | sqft | Total wall area minus doors, windows, and openings |
| Window Total Area | sqft | Total window area in the room |
| Door Area | sqft | Total door area in the room |
| Opening Count | ea | Total count of openings in the wall that are not doors or windows |
| Wall Count | ea | Total number of walls in the room |
| Opening Total Area | sqft | Total area of openings in the wall that are not doors or windows |
| Window Count | ea | Total number of windows in the room |
| Door Count | ea | Total number of doors in the room |
| Structure Total Wall Area | sqft | Total wall area affected by structures such as cabinets |
| Opening Total Width | lft | Total width for all openings |
| Door Total Width | lft | Total total door width in the room |
Window Measurements
| Name | Unit of Measure | Description |
|---|---|---|
| Window Count | ea | Total number of windows in the room |
| Window Total Area | sqft | Total combined area of all windows in the room |
| Window Total Width | lft | Total width of all windows in the room |
General Measurements
| Name | Unit of Measure | Description |
|---|---|---|
| Object Count | ea | Total number of objects in the room such as doors, windows, cabinets, or islands |
| Volume | cuft | Total room volume |