Overview of data field mapping between ImproveIt360 and One Click Contractor
The following is a detailed listing of the data fields and how they map between Salesforce and One Click.
First off, we pull users from the i360__Staff__c object in ImproveIt360.
| OCC Field | ImproveIt360 Field | |
| User Object Linking | ||
| User | crm_id | i360__Staff__c.Id |
| User | i360__Email__c.Email | |
| Job Object (app = i360__Appointment__c) | ||
| Job | customer_name | app.i360__Prospect__r.i360__Primary_First_Name__c app.i360__Prospect__r.i360__Primary_Last_Name__c |
| Job | name | customer_name: app.i360__Components__c |
| Job | app.i360__Primary_Email__c | |
| Job | lead_source | app.i360__Lead_Source__r.i360__Source_name__c |
| Job | metadata.improveit360_prospect_id | app.i360__Prospect__c |
| Job | metadata.improveit360_salesrep_id | app.i360__Sales_rep_1__c |
| Job | metadata.improveit360_lead_source_id | app.i360__Lead_source__c |
| Job Address | ||
| Job Address | line_1 | app.i360__Address__c |
| Job Address | line_2 | NOT USED |
| Job Address | city | app.i360__City__c |
| Job Address | state | app.i360__Zip__c |
| Job Phone (Multiple records are created and mapped with the name below) | ||
| Job Phone |
name = app.i360__Prospect__r.i360__Phone_1_Type__c |
app.i360__Prospect__r.i360__Phone_1__c |
| Job Phone | name = app.i360__Prospect__r.i360__Phone_2_Type__c | app.i360__Prospect__r.i360__Phone_1__c |
| Job Phone | name = app.i360__Prospect__r.i360__Phone_2_Type__c | app.i360__Prospect__r.i360__Phone_1__c |
| Job Appointments (Can be Multiple) | ||
| Appointment | summary |
app.Name
|
| Appointment | notes |
app.i360__Comments__c
|
| Appointment | start_time |
app.i360__Computed_Start_DateTime__c
|
| Appointment | end_time |
app.i360__Computed_End_DateTime__c
|
| Appointment | metadata.improveit360_appointment_id | app.id |