LeadPerfection - Data Mapping
Overview of data field mapping between LeadPerfection and One Click Contractor
The following is a detailed listing of the data fields and how they map between LeadPerfection and One Click.
User Object Linking
User
- OCC Field: crm_id | SF Field: User.key
- OCC Field: name | SF Field: User.value
Job Object
Job
- OCC Field: customer_name | SF Field: Appointment.CustName
- OCC Field: name | SF Field: Appointment.CustName: Appointment.ProductId
- OCC Field: email | SF Field: Appointment.email,Appointment.email2
- OCC Field: lead_source | SF Field: Appointment.Source: Appointment.SubSource
- OCC Field: metadata.lead_perferction_id | SF Field: Appointment.id
- OCC Field: metadata.lead_perfection_salesperson | SF Field: Appointment.SalesRepName
Job Address
- OCC Field: line_1 | SF Field: Appointment.Address1
- OCC Field: line_2 | SF Field: NOT USED
- OCC Field: city | SF Field: Appointment.CSZ
- OCC Field: state | SF Field: Appointment.CSZ
- OCC Field: postal_code | SF Field: Appointment.CSZ
Job Phone (Multiple records are created if available)
Job Phone
- OCC Field: name | SF Field: Phone
- OCC Field: number | SF Field: Appointment.Phone
- OCC Field: name | SF Field: Appointment.AltPhone1Type
- OCC Field: number | SF Field: Appointment.AltPhone1
- OCC Field: name | SF Field: Appointment.AltPhone2Type
- OCC Field: number | SF Field: Appointment.AltPhone2
Job Appointments (Can be Multiple)
Appointment
- OCC Field: summary | SF Field: NOT USED
- OCC Field: notes | SF Field: Appointment.Notes
- OCC Field: start_time | SF Field: Appointment.ApptDate
- OCC Field: end_time | SF Field: start_time + 2 Hours and converted based on the company's time zone
- OCC Field: metadata.lead_perfection_id | SF Field: Appointment.id
Notes (Multiple notes can be created)
Note
- OCC Field: note | SF Field: Appointment.notes
- OCC Field: metadata.lead_perfection_id | SF Field: Appointment.id