MarketSharp Integration - Data Mapping
Overview of data field mapping between MarketSharp and One Click Contractor
The following is a detailed listing of the data fields and how they map between MarketSharp and One Click.
User Object Linking
User
- OCC Field: crm_id | SF Field: User.Id
- OCC Field: email | SF Field: User.Email
Job Object
Job
- OCC Field: customer_name | SF Field: contact.firstName contact.lastName
- OCC Field: name | SF Field: customer_name: inquery.productInterests
- OCC Field: email | SF Field: contact.email1
- OCC Field: lead_source | SF Field: inquiry.PrimaryLeadSource
- OCC Field: metadata.marketsharp_id | SF Field: inquiry.id
- OCC Field: metadata.marketsharp_contact_id | SF Field: contact.Id
- OCC Field: metadata.marketsharp_salesperson | SF Field: Appointment.salesperson
Job Address
- OCC Field: line_1 | SF Field: Appointment.address
- OCC Field: line_2 | SF Field: Appointment.addressLine2
- OCC Field: city | SF Field: Appointment.city
- OCC Field: state | SF Field: Appointment.state
- OCC Field: postal_code | SF Field: Appointment.zip
Job Phone (Multiple records are created if available)
Job Phone
- OCC Field: name | SF Field: Contact.phoneNumbers.type
- OCC Field: number | SF Field: Contact.phoneNumbers.freeFormNumber
Job Appointments (Can be Multiple)
Appointment
- OCC Field: summary | SF Field: Appointment.type
- OCC Field: notes | SF Field: Appointment.notes
- OCC Field: start_time | SF Field: Appointment.appointmentDateTime
- OCC Field: end_time | SF Field: start_time + 2 Hours and converted based on the company's time zone
- OCC Field: metadata.marketsharp_id | SF Field: Appointment.id
Notes (Multiple notes can be created)
Note
- OCC Field: note | SF Field: MarketSharp
- OCC Field: metadta.marketsharp_+appt_id | SF Field: Appointment.id