Supported Auto-Fill Fields for Documents
View the list of supported auto-fill field names and how they map to job, customer, and company data in OCC.
Most Common Auto-Fill Fields
These are the most frequently used fields when building documents.
| Field Name | Data Pulled Into Document |
|---|---|
| CustomerName | Customer Name |
| CustomerPhone | Customer’s Phone Number |
| CustomerEmail | Customer’s Email |
| JobName | Job Name |
| JobFullAddress | Full Job Address |
| CurrentDate | Current Date (MM/DD/YYYY) |
| SalesrepName | Sales Representative Name |
All Supported Auto-Fill Fields
| Field Name | Data Pulled Into Document |
|---|---|
| Customer Information | |
| CustomerName | Customer Name |
| CustomerPhone | Customer's first phone number |
| CustomerEmail | Customer's Email |
| Customer Address | |
| CustomerFullAddress | Customer's full address (line 1, line 2, city, state, and zip code) |
| CustomerAddressLine1 | Customer's Address Line 1 |
| CustomerAddressLine2 | Customer's Address Line 2 |
| CustomerAddressCity | Customer's Address City |
| CustomerAddressState | Customer's Address State |
| CustomerAddressZip | Customer's Address Zip Code |
| CustomerAddressCityStateZip | Customer's Address City, State Zip Code |
| CustomerAddressStateCode | Customer's Address State Code |
| Job Information | |
| JobName | Job's Name |
| JobFullAddress | Job's full address (line 1, line 2, city, state, and zip code) |
| JobAddressLine1 | Job's Address Line 1 |
| JobAddressLine2 | Job's Address Line 2 |
| JobAddressCity | Job's Address City |
| JobAddressState | Job's Address State |
| JobAddressZip | Job's Address Zip Code |
| JobAddressCityStateZip | Job's Address City, State Zip Code |
| JobAddressStateCode | Job's Address State Code |
| Job Customer Address | |
| JobCustomerFullAddress | Job customer's full address (line 1, line 2, city, state, and zip code) |
| JobCustomerAddressLine1 | Job customer's Address Line 1 |
| JobCustomerAddressLine2 | Job customer's Address Line 2 |
| JobCustomerAddressCity | Job customer's Address City |
| JobCustomerAddressState | Job customer's Address State |
| JobCustomerAddressZip | Job customer's Address Zip Code |
| JobCustomerAddressCityStateZip | Job customer's Address City, State Zip Code |
| JobCustomerAddressStateCode | Job customer's Address State Code |
| Sales Representative | |
| SalesrepFirstName | Assigned user's First Name |
| SalesrepLastName | Assigned user's Last Name |
| SalesrepName | Assigned user's Full Name |
| SalesrepEmail | Assigned user's Email |
| SalesrepPhone | Assigned user's Phone Number |
| Additional Sales Representative | |
| AdditionalSalesrepFirstName | Additional assigned user's First Name |
| AdditionalSalesrepLastName | Additional assigned user's Last Name |
| AdditionalSalesrepName | Additional assigned user's Full Name |
| AdditionalSalesrepEmail | Additional assigned user's Email |
| AdditionalSalesrepPhone | Additional assigned user's Phone Number |
| Organization Information | |
| OrgName | Organization's Name |
| OrgLegalName | Organization's Legal Name |
| OrgFullAddress | Organization's full address (line 1, line 2, city, state, and zip code) |
| OrgAddressLine1 | Organization's Address Line 1 |
| OrgAddressLine2 | Organization's Address Line 2 |
| OrgAddressCity | Organization's Address City |
| OrgAddressState | Organization's Address State |
| OrgAddressZip | Organization's Address Zip Code |
| OrgAddressCityStateZip | Organization's Address City, State Zip Code |
| OrgAddressStateCode | Organization's Address State Code |
| OrgPhone | Organization's Phone Number |
| OrgPhone2 | Organization's 2nd Phone Number |
| OrgPhone3 | Organization's 3rd Phone Number |
| OrgWebsite | Organization's Website |
| OrgLicenseNumber | Organization's License Number |
| General Fields | |
| CurrentDate | Current Date (MM/DD/YYYY) |